Phase One:
Ranking | Movie |
---|---|
1 | Avengers (2012) |
2 | Iron Man 2 (2010) |
3 | Iron Man (2008) |
4 | The Incredible Hulk (2008) |
5 | Thor (2011) |
6 | Captain America: The First Avenger (2011) |
Phase Two:
Ranking | Movie |
---|---|
1 | Captain America: The Winter Soldier (2014) |
2 | Guardians of the Galaxy (2014) |
3 | Avengers: Age of Ultron (2015) |
4 | Ant-Man (2015) |
5 | Thor: The Dark World (2013) |
6 | Iron Man 3 (2013) |
*Phase Three:
Ranking | Movie |
---|---|
1 | Captain America: Civil War (2016) |
2 | Doctor Strange (2016) |
3 | Guardians of the Galaxy Vol. 2 (2017) |
*Ranking will be updated in July after the release of Spider-man: Homecoming
Advertisements